### Taxonomy Format
For data providers not integrated with the API, taxonomies can be managed using a CSV file.
| Column Name | Example Value | Description | Type |
|  --- | --- | --- | --- |
| `full_path` | |Data.com|Age|30-35| | Pipe delimited node representation from root (must start with a pipe character) | String |
| `code` | 12345 | Data provider's segment identifier, which should be unique to this segment | Integer |
| `uniques` | 1000000 | Number of unique users in this segment (rounded estimate) | Integer |
| `wholesale_cpm` | 0.80 | The CPM (Cost per Thousand Impressions) that MediaMath will pay the data provider, in US Dollars | Decimal (2dp) |
| `retail_cpm` | 1.10 | The CPM (Cost per Thousand Impressions) that Buyers will pay MediaMath, in US Dollars. *This is the value that is shown to buyers in the MediaMath Platform Audience Targeting Tab* | Decimal (2dp) |
| `buyable` | 1 | Used to separate segments from non-purchasable categories (which aid navigation in MediaMath Platform). When "1" it will be buyable; when "0" it is not buyable and only requires `full_path` field to be populated. | Integer 1 or 0 |

